# 4 Appiah, Samuel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2009  at Massachusetts   1-1  .000  .000  0-0  0-0 
Sep 05, 2009  at UConn   3-0  .000  .200  0-0  0-0 
Sep 07, 2009  PROVIDENCE COLLEGE   3-0  .111  .333  0-0  0-0 
Sep 11, 2009  at Harvard   0-1  .083  .250  0-0  0-0 
Sep 13, 2009  ST. JOHN'S   1-0  .071  .357  0-0  0-0 
Sep 18, 2009  BOSTON COLLEGE   0-1  .059  .353  0-0  0-0 
Sep 20, 2009  at Columbia   1-0  .056  .389  1-0  0-0 
Sep 23, 2009  HOLY CROSS   2-0  .045  .318  0-0  0-0 
9/26/09   at Rhode Island   2-1  .045  .318  1-0  0-0 
Sep 30, 2009  at BROWN   3-3  .083  .333  0-0  0-0 
Oct 03, 2009  STONY BROOK   3-0  .148  .407  0-0  0-0 
Oct 07, 2009  NEW HAMPSHIRE   1-2  .133  .400  0-0  0-0 
Oct 10, 2009  at Univ. of Hartford   1-3  .129  .387  0-0  0-0 
Oct 16, 2009  at Binghamton   1-2  .118  .382  0-0  0-0 
Oct 21, 2009  UMBC   1-2  .111  .389  1-0  0-0 
Oct 28, 2009  at VERMONT   2-1  .111  .389  0-0  0-0 
Oct 31, 2009  at Albany   3-2  .103  .359  0-0  0-0 
Nov 07, 2009  at Univ. of Hartford   1-2  .098  .341  0-0  0-0 
Totals     29-21  18  18  13  41  .098  14  .341  3-0  0-0 

 
Games played: 18
Shots per game: 2.28
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72